| Pool Standings | |||||||||
| Race: 3 | Wins | ||||||||
| Driver / Car # / Mfg / Group | Pts | Pen. | Total | Final | Stages | Races | |||
| Tyler Reddick | 45 | T | C | 186 | 0 | 186 | 186 | 0 | 3 |
| Bubba Wallace | 23 | T | C | 116 | 0 | 116 | 116 | 2 | 0 |
| Chase Elliott | 9 | C | A | 104 | 0 | 104 | 114 | 0 | 0 |
| Ryan Blaney | 12 | F | B | 91 | 0 | 91 | 100 | 0 | 0 |
| AJ Allmendinger | 16 | C | E | 86 | 0 | 86 | 86 | 0 | 0 |
| Shane Van Gisbergen | 97 | C | D | 85 | 0 | 85 | 90 | 0 | 0 |
| Daniel Suarez | 7 | C | E | 83 | 0 | 83 | 87 | 0 | 0 |
| Chris Buescher | 17 | F | C | 81 | 0 | 81 | 81 | 0 | 0 |
| Joey Logano | 22 | F | B | 80 | 0 | 80 | 90 | 0 | 0 |
| Michael McDowell | 71 | C | F | 76 | 0 | 76 | 83 | 0 | 0 |
| William Byron | 24 | C | B | 76 | 0 | 76 | 76 | 0 | 0 |
| Zane Smith | 38 | F | E | 75 | 0 | 75 | 75 | 1 | 0 |
| Carson Hocevar | 77 | C | F | 73 | 0 | 73 | 82 | 0 | 0 |
| Brad Keselowski | 6 | F | D | 71 | 0 | 71 | 78 | 0 | 0 |
| Ryan Preece | 60 | F | D | 66 | 0 | 66 | 68 | 0 | 0 |
| Ty Dillon | 10 | C | E | 65 | 0 | 65 | 65 | 0 | 0 |
| Noah Gragson | 4 | F | F | 65 | 0 | 65 | 65 | 0 | 0 |
| Kyle Larson | 5 | C | A | 65 | 0 | 65 | 73 | 0 | 0 |
| Ross Chastain | 1 | C | D | 64 | 0 | 64 | 64 | 1 | 0 |
| Ty Gibbs | 54 | T | C | 63 | 0 | 63 | 65 | 1 | 0 |
| Kyle Busch | 8 | C | E | 61 | 0 | 61 | 61 | 0 | 0 |
| Denny Hamlin | 11 | T | B | 59 | 0 | 59 | 60 | 0 | 0 |
| John Hunter Nemechek | 42 | T | F | 57 | 0 | 57 | 63 | 0 | 0 |
| Christopher Bell | 20 | T | A | 53 | 0 | 53 | 59 | 0 | 0 |
| Riley Herbst | 35 | T | E | 53 | 0 | 53 | 53 | 0 | 0 |
| Chase Briscoe | 19 | T | A | 46 | 0 | 46 | 46 | 0 | 0 |
| Ricky Stenhouse Jr | 47 | C | F | 45 | 0 | 45 | 49 | 0 | 0 |
| Josh Berry | 21 | F | D | 40 | 0 | 40 | 45 | 0 | 0 |
| Cole Custer | 41 | C | F | 40 | 0 | 40 | 40 | 0 | 0 |
| Austin Cindric | 2 | F | D | 39 | 0 | 39 | 39 | 1 | 0 |
| Cody Ware | 51 | C | F | 37 | 0 | 37 | 37 | 0 | 0 |
| Connor Zilisch (R) | 88 | C | E | 37 | 0 | 37 | 37 | 0 | 0 |
| Todd Gilliland | 34 | F | F | 36 | 0 | 36 | 39 | 0 | 0 |
| Erik Jones | 43 | T | E | 32 | 0 | 32 | 32 | 0 | 0 |
| Austin Dillon | 3 | C | C | 27 | 0 | 27 | 35 | 0 | 0 |
| Alex Bowman | 48 | C | C | 22 | 0 | 22 | 23 | 0 | 0 |
| (R) - Rookie | NASCAR Driver Standings | ||||||||
| C: Chevrolet F: Ford T: Toyota | |||||||||
| Race Winner | |||||||||
| Play-Off Position. | |||||||||
| Cut-Off Position. | |||||||||
| Ineligible. | |||||||||
| Previous Races | |
| 1 | 2 |